ETSA SEHLAHISO SA BOHOLO
THEKO E FETOTSENG

 

Phapang ea Pompo ea Metsi

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Tlhaloso

Mohlala NO. Hlakola ABS Brand Koloi Make
885800BB, 393959BB, 885800BR 393959BR C0 Ntle le ABS BXY Bokahohle
Tlhaloso OEM Ho Jara Boitsebiso Boholo Brand OEM e tsebahalang
Likoloi tsa Pompo ea Metsi a Bearing E a amoheleha Chrome Steel Stainless Steel Metric le Imperial Size lia Fumaneha. E a amoheleha
Mohlala oa Taelo E sa Tloaelehang Letšoao la khoebo Sephutheloana sa Lipalangoang Tlhaloso
E a amoheleha Hlahisitsoe BXY kapa OEM kapa ho se nke lehlakore kapa ho se tšoaee joalo ka Kopo ea Bareki e itšetlehile ka taelo
Tšimoloho Khoutu ea HS      
Jiangsu Nanjing 84832000      

ghjrt

Tlhaloso

E nang le No. Nomoro ea Khale. Boemo E nang le No. Nomoro ea Khale. Boemo
WB1224080   12×24×80 WIB1630101A 885467 15.92×30×101.24
WB1224083   12×24×83 WIB1630101B 885538 15.92×30×101.19
WB1226086   12x26x86 WIB1630102 885321 15.92×30×101,5
WB1226091   12×26×94,5 WIB1630102A 885147 15.92×30×102,39
WB1226095 BWF26-14 12×26×94,5 WIB1630103 BWF30-174XR 15.92×30×103
WB1226103   12×26×103.5 WIB1630103 885140 15.92×30×103.2
WB1226104 W1307208 12×26×103.5 WIB1630104A 885356 15.92×30×103.51
WB12260106   12×26×105.8 WIB1630104B 885358 15.92×30×103.51
WB123080D   12×30×80 WIB1630104D BWF30-6A-AR 15.92×30×103.51
WB1530088L   15.008×30×87.5 WIB1630105A 885159 15.92×30×105.18
WB1530091   15.008×30×90,5 WIB1630106 885097 15.92×30×105.97
WB1530107   15.008×30×106.5 WIB1630106A 885106 15.92×30×105.92
WB1530114   15×30×114 WIB1630106B 885439 15.92×30×106.17
WB1630073   16×30×73.41 WIB1630106C BWF30-15R 15.92×30×105.51
WB1630073-1 885154 15.918×30×73.41 WIB1630109 885111D 15.92×30×108.74
WB1630079L WS2311 15.918×30×79,1 WIB1630110A 885107C 15.92×30×109.52
WB1630088   16×30×83 WIB1630110B 885305 15.92×30×110.21
WB1630083LY   15.918×30×83,15 WIB1630110C 8855245 15.92×30×109.98
WB1630098   16×30×98 WIB1630112 885167 15.92×30×111.51
WB1630098D   16×30×98 WIB1630112A 885167D 15.92×30×111.76
WB1630098H 630574 16×30×98 WIB1630112B 885327 15.92×30×111.99
WB1630098Y   15.918×30×98 WIB1630113 885357 15.92×30×113
WB1630100   16×30×100 WIB1630113-1 885155 15.92×30×113.11
WB1630102Y CA488-3 15.939×30×101,5 WIB1630113-2   16×30×113
WB1630103   16×30×103.2 WIB1630113A 885156 15.92×30×113.49
WB1630105 HH462Q-03 16×30×105.3 WIB1630115 885354 15.92×30×115.01
WB1630106   16×30×106 WIB1630116 885337A 15.92×30×115.49
WB1630106D   16×30×106 WIB1630116A 885495 15.92×30×115.75
WB1630106D2 462Q 16×30×105,5 WIB1630119 885118 15.92×30×119.08
WB1630110   16×30×109.982 WIB1630119A 885135S 15.92×30×119.46
WB1630112 885167 15.918×30×111,51 WIB173691 BWF36-1 17×36×90,7
WB1630115H   15.994×30×115 WIB1740115   17×40×115
WB1630113   16×30×113 WIB193891 885803 18.96×38×90,88
WB1630115   16×30×115 WIB1938102 885881 18.96×38×102.01
WB1630117   16×30×117 WIB1938109 885800A 18.96×38×109.22
WB1635101 49Q-1307024 16×35×101 WIB1938113 885841 18.96×38×112,67
WB1636048   16×36.162×47.625 WIB1938117 885830 18.96×38×117.2
WB1730075   17.2×30×75 WIB1938117A 885786 18.96×38×119.05
WB1735101   17×35×101 WIB1938117B 885830H 18.96×38×117.2
WB1736091   17×36×90,7 WR1630080L 665341 15.918×30×80.04
WB1736091D   17×36×90,7 WR1630091   15.918×60×91
WB1836090D   18.2×36×90 WR1630103   15.918×30×103,12
WB1840119   18×40×119 WR1630116   15.918×30×115,85
WB1936134D   19×36×134 WR1630119 A3903747 15.918×30×119
WB1938112D2 B85HF8530AA 19×38.1×112 WR1630139   15.918×30×139
WB1940111D BWF40-19R 19×40×111 WR1835101D2 491Q 18×35×101
WB1940115   19×40×115 WR2040105D2 137025-X2 20×40×105
WB1940119   19×40×119 WIR122485 664101 12×24×84.51
WB1940119HD2 493Q 19×40×119 WIR163080 665741 15.92×30×80.04
WIB122485 884101 12×24×84.51 WIR163083 665465 15.92×30×82,55
WIB122694 BWF26-14RUJ 12×26×94.49 WIR163083A 665246 15.92×30×82,55
WIB1226104-1 BWF26-11RUJ 12×26×103.51 WIR163095 665343 15.92×30×95.45
WIB1230106D   12×30×105.5 WIR1630101 665331 15.92×30×101
WIB163061 885198A 15.92×30×60,96 WIR1630103 665353 15.92×30×103.12
WIB163069 885198 15.92×30×69.09 WIR1630103   15.92×30×103.12
WIB163073 885154 15.92×30×73.41 WIR1630105 665329 15.92×30×105.41
WIB163083 885165 15.92×30×82,55 WIR1630110 665332 15.92×30×110,39
WIB163084 885122 15.92×30×84,4 WIR1630115 665662 15.92×30×114.81
WIB163085 885342 15.92×30×84.51 WIR1630116 665337A 15.92×30×115.49
WIB163085-1 885332 15.92×30×84.99 WIR1630116   16×30×103.12
WIB163088 8851319 15.92×30×87.93 WIR1630116A 665325 15.92×30×105,85
WIB163092 885477 15.92×30×92,48 WIR1630117 665249 15.92×30×117.48
WIB163093 885330 15.92×30×92,99 WIR1630117A 665430S 15.92×30×117.27
WIB163093A BWF30-137-A-RR6 15.92×30×92,51 WIR1630119 665333 15.92×30×119
WIB163093B BWF30-181-AR 15.92×30×92,51 WIR1630119   16×30×119
WIB163093C BWF30-56CR 15.92×30×92,99 WIR1630119A 665118 15.92×30×119.08
WIB163095 BWF30-173R 15.92×30×94,59 WIR1630120 665574S 15.92×30×119,84
WIB163098 885307 15.92×30×98 WIR193889 665868 18.96×38×89
WIB1630098   16×30×98 WIR193891 665803 18.96×38×90,88
WIB163098A 885110 15,92×30×97,6 WIR1835101   18.96×35×101
WIB163099 885474 15.92×30×98.43 WIR1938108 665793 18.96×38×108.2
WIB163099A 885351 15.92×30×99.49 WIR1938115 665853 18.96×38×115.32
WIB1630100 885355 15.92×30×100 WIR1938117 665833 18.96×38×116,84
WIB1630101 885328 15.92×30×100.99      

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona