Taper Roller Bearing 32000 Series
Tlhahiso:
1) Mofuta | BXY, FXY, QHW kapa lets'oao la bareki, OEM/ODM;Hangata ha e nke lehlakore |
2) Mohlala | Taper Roller Bearing 30300 le Inch Series |
3) Boemo | Standard |
4) Boitsebiso | Chrome tšepe/GCR15;Ts'epe e sa beng le mabali;Tšepe ea carbon joalo-joalo.Hangata GCr15 |
5) Ho nepahala | P0,P4,P5,P6 |
6) Tlhokomelo | C0,C2,C3,C4,C5 |
7) Sephutheloana | Tube;Lebokose la Mmala o le Mong;Polybags+Lebokose |
8)Lipehelo tsa Theko | EXW, FOB, CIF theko;Hangata FOB Qingdao |
9) Ho romelloa | DHL/EMS/UPS/Fedex/TNT/Ka moya/Ka mawatle |
10) Molemo | 1) TŠEHETSA OEM AT nyenyane QUANTITY; |
2) feme ea hau e nang le taolo e matla ea boleng; | |
3) FACTORY DIRECT THEKO; | |
4) HO FIHLELA KA POTLAKO LE 3-5MATSATSI; | |
5) TLHOKOMELISO E NYENYANE KAMOHELO; | |
6) TŠEHETSA MATSATSI A 7 HO FUMANA CHELETE; |
Lintlha tsa Sephutheloana
Sephutheloana sa 1.Industry: Pampiri ea polasetiki + pampiri ea Kraft, 10pcs kapa 5pcs / roll
2.Plastiki tube: 10pcs / tube kapa 5pcs / tube
3.Lebokose le le leng: mokotla oa polasetiki + lebokose le le leng, phepelo ea OEM
4.Carton: Lebokose le tloaelehileng la ho romela thepa (300 * 260 * 180mm) kapa e le tlhoko ea hau.
5.Pallet: Pallet ea lehong kapa ea tšepe (1200 * 900 * 750mm, 0.81CBM) e nang le filimi ea polasetiki khahlanong le mongobo
Pakete joalo ka tlhoko ea hau.
TAPER ROLLER E jereng LETOLLO TSE LING BAKENG SA TŠEBELETSO EA HAO E MOLEMO:
MOTHEO PHELANG NUMBER | BORA | OD | BOHLALE | THOKO | ||
d | D | T | B | C | ||
mm | mm | mm | mm | mm | kg | |
32004 | 20 | 42 | 15 | 15 | 12 | 0.097 |
32005 | 25 | 47 | 15 | 15 | 11.5 | 0.114 |
32006 | 30 | 55 | 17 | 17 | 13 | 0.166 |
32007 | 35 | 62 | 18 | 18 | 14 | 0.224 |
32008 | 40 | 68 | 19 | 19 | 14.5 | 0.273 |
32009 | 45 | 75 | 20 | 20 | 15.5 | 0.346 |
32010 | 50 | 80 | 20 | 20 | 15.5 | 0.366 |
32011 | 55 | 90 | 23 | 23 | 17.5 | 0.563 |
32012 | 60 | 95 | 23 | 23 | 17.5 | 0.576 |
32013 | 65 | 100 | 23 | 23 | 17.5 | 0.630 |
32014 | 70 | 110 | 25 | 25 | 19 | 0.848 |
32015 | 75 | 115 | 25 | 25 | 19 | 0.909 |
32016 | 80 | 125 | 29 | 29 | 22 | 1.280 |
32017 | 85 | 130 | 29 | 29 | 22 | 1.350 |
32018 | 90 | 140 | 32 | 32 | 24 | 1.790 |
32019 | 95 | 145 | 32 | 32 | 24 | 1.830 |
32020 | 100 | 150 | 32 | 32 | 24 | 1.910 |
32021 | 105 | 160 | 35 | 35 | 26 | 2.420 |
32022 | 110 | 170 | 38 | 38 | 29 | 3.070 |
32024 | 120 | 180 | 38 | 38 | 29 | 3.250 |
32026 | 130 | 200 | 45 | 45 | 34 | 4.960 |
Hobaneng u re Khetha:
- Sehlopha se Tšepahalang le se nang le boiphihlelo
Re rometse li-bearings tse fapaneng ho ea Europe, Asia le Amerika ka lilemo tse fetang 20, sehlopha se na le boiphihlelo ba ho sebetsana le mathata.
- Likhetho tsa Theko tse fumanehang
Joaloka moetsi, theko ea khale ea feme e tla qotsoa ka kotloloho mme ha ho na motho ea mahareng pakeng tsa rona.
- lisebelisoa tse matla le sistimi e thata ea taolo ea boleng
Joaloka moetsi e moholo ka ho fetisisa sebakeng sa rona, re na le lisebelisoa tse matla tsa sejoale-joale le lisebelisoa tse nepahetseng haholo.
Ntle le moo, Sistimi e felletseng le e thata ea taolo ea boleng e netefatsa boleng bo holimo ho tloha ho lihlahisoa tse tala ho isa sehlahisoa se felileng.
—Tlhahiso e potlakileng
Itšetlehe ka mechini le lisebelisoa ho eketsa tlhahiso ea bongata le ho khutsufatsa nako ea ho fana
- Ts'ehetso ea tekheniki e le 'ngoe le tšebeletso e phethahetseng ka mor'a thekiso
Ts'ehetso ea tekheniki e tla fanoa ka nako ea bohloa mme leha e le efe ea mathata a hau le eona e tla rarolloa nakong ea lihora tse 24!
Li-Bearings tse ling li fumaneha ho khetha tse latelang, u se ke oa tsilatsila ho ikopanya le rona haeba u na le tlhoko, re tšebeletsong ea hau ka nako efe kapa efe!