Spherical Roller Bearing 23200 Series
Tlhahiso:
1) Mofuta | BXY, FXY, QHW kapa lets'oao la bareki, OEM/ODM;Hangata ha e nke lehlakore |
2) Mohlala | Spherical Roller Bearing 23100 Series |
3) Boemo | Standard |
4) Boitsebiso | Chrome tšepe/GCR15;Ts'epe e sa beng le mabali;Tšepe ea carbon joalo-joalo.Hangata GCr15 |
5) Ho nepahala | P0,P4,P5,P6 |
6) Tlhokomelo | C0,C2,C3,C4,C5 |
7) Sephutheloana | Tube;Lebokose la Mmala o le Mong;Polybags+Lebokose |
8)Lipehelo tsa Theko | EXW, FOB, CIF theko;Hangata FOB Qingdao |
9) Ho romelloa | DHL/EMS/UPS/Fedex/TNT/Ka moya/Ka mawatle |
10) Molemo | 1) TŠEHETSA OEM AT nyenyane QUANTITY; |
2) feme ea hau e nang le taolo e matla ea boleng; | |
3) FACTORY DIRECT THEKO; | |
4) HO FIHLELA KA POTLAKO LE 3-5MATSATSI; | |
5) TLHOKOMELISO E NYENYANE KAMOHELO; | |
6) TŠEHETSA MATSATSI A 7 HO FUMANA CHELETE; |
Lintlha tsa Sephutheloana
Sephutheloana sa 1.Industry: Pampiri ea polasetiki + pampiri ea Kraft, 10pcs kapa 5pcs / roll
2.Plastiki tube: 10pcs / tube kapa 5pcs / tube
3.Lebokose le le leng: mokotla oa polasetiki + lebokose le le leng, phepelo ea OEM
4.Carton: Lebokose le tloaelehileng la ho romela thepa (300 * 260 * 180mm) kapa e le tlhoko ea hau.
5.Pallet: Pallet ea lehong kapa ea tšepe (1200 * 900 * 750mm, 0.81CBM) e nang le filimi ea polasetiki khahlanong le mongobo
Pakete joalo ka tlhoko ea hau.
TAPER ROLLER E jereng LETOLLO TSE LING BAKENG SA TŠEBELETSO EA HAO E MOLEMO:
Bearing Number | Dia(mm) | Boima ba 'mele | Cr | Ba-Kor | Sebopeho | mmp | |
Mohlala o Mocha | Mohlala oa Khale | DxdxT | (Kg) | (KN) | (KN) | ||
23200 letoto la lihlooho tse | |||||||
23218 | 3053218 | 90x160x52.4 | 4.82 | 495 | 585 | MB/CA/CC/EK/CK/CMW33 | 2500 |
23220 | 3053220 | 100x180x60.3 | 6.58 | 415 | 599 | MB/CA/CC/EK/CK/CMW33 | 2100 |
23222 | 3053222 | 110x200x69.8 | 9.66 | 502 | 742 | MB/CA/CC/EK/CK/CMW33 | 1600 |
23224 | 3053224 | 120x215x76 | 12 | 535 | 940 | MB/CA/CC/EK/CK/CMW33 | 1500 |
23226 | 3053226 | 130x230x80 | 14 | 670 | 1020 | MB/CA/CC/EK/CK/CMW33 | 1300 |
23228 | 3053228 | 140x250x88 | 18.5 | 910 | 1365 | MB/CA/CC/EK/CK/CMW33 | 1200 |
23230 | 3053230 | 150x270x96 | 24 | 950 | 1550 | MB/CA/CC/EK/CK/CMW33 | 1100 |
23232 | 3053232 | 160x290x104 | 30 | 1100 | 1760 | MB/CA/CC/EK/CK/CMW33 | 1000 |
23234 | 3053234 | 170x310x110 | 36.5 | 1070 | 1930 | MB/CA/CC/EK/CK/CMW33 | 950 |
23236 | 3053236 | 180x320x112 | 39 | 1160 | 2130 | MB/CA/CC/EK/CK/CMW33 | 900 |
23238 | 3053238 | 190x340x120 | 47.5 | 1290 | 2400 | MB/CA/CC/EK/CK/CMW33 | 850 |
Hobaneng u re Khetha:
- Sehlopha se Tšepahalang le se nang le boiphihlelo
Re rometse li-bearings tse fapaneng ho ea Europe, Asia le Amerika ka lilemo tse fetang 20, sehlopha se na le boiphihlelo ba ho sebetsana le mathata.
- Likhetho tsa Theko tse fumanehang
Joaloka moetsi, theko ea khale ea feme e tla qotsoa ka kotloloho mme ha ho na motho ea mahareng pakeng tsa rona.
- lisebelisoa tse matla le sistimi e thata ea taolo ea boleng
Joaloka moetsi e moholo ka ho fetisisa sebakeng sa rona, re na le lisebelisoa tse matla tsa sejoale-joale le lisebelisoa tse nepahetseng haholo.
Ntle le moo, Sistimi e felletseng le e thata ea taolo ea boleng e netefatsa boleng bo holimo ho tloha ho lihlahisoa tse tala ho isa sehlahisoa se felileng.
—Tlhahiso e potlakileng
Itšetlehe ka mechini le lisebelisoa ho eketsa tlhahiso ea bongata le ho khutsufatsa nako ea ho fana
- Ts'ehetso ea tekheniki e le 'ngoe le tšebeletso e phethahetseng ka mor'a thekiso
Ts'ehetso ea tekheniki e tla fanoa ka nako ea bohloa mme leha e le efe ea mathata a hau le eona e tla rarolloa nakong ea lihora tse 24!
Li-Bearings tse ling li fumaneha ho khetha tse latelang, u se ke oa tsilatsila ho ikopanya le rona haeba u na le tlhoko, re tšebeletsong ea hau ka nako efe kapa efe!