Deep Groove Ball Bearing 6400 letoto
PHELANG LIPHAKANE
E nang le No. | ID | OD | W | Boemo ba Mojaro(KN) | Tšepe Ball Parameter | Lebelo le phahameng | Boima ba Yuniti | |||
d | D | B | Matla | E tsitsitseng | Che. | Boholo | Tlotsa | Oli | ||
mm | mm | mm | Cr | Ba-Kor | mm | r/mets | r/mets | kg | ||
6403 | 17 | 62 | 17 | 22.70 | 10.80 | 6 | 12.7000 | 14000 | 16000 | 0.27 |
6404 | 20 | 72 | 19 | 28.50 | 13.90 | 6 | 15.0810 | 12000 | 14000 | 0.40 |
6405 | 25 | 80 | 21 | 34.50 | 17.50 | 6 | 17.0000 | 10000 | 12000 | 0.53 |
6406 | 30 | 90 | 23 | 43.50 | 23.90 | 6 | 19.0500 | 8800 | 10000 | 0.74 |
6407 | 35 | 100 | 25 | 55.00 | 31.00 | 6 | 21.0000 | 7800 | 9100 | 0.95 |
6408 | 40 | 110 | 27 | 63.50 | 36.50 | 7 | 21.0000 | 7000 | 8200 | 1.23 |
6409 | 45 | 120 | 29 | 77.00 | 45.00 | 7 | 23.0000 | 6300 | 7400 | 1.53 |
6410 | 50 | 130 | 31 | 83.00 | 49.50 | 7 | 25.4000 | 5700 | 6700 | 1.88 |
6411 | 55 | 140 | 33 | 89.00 | 54.00 | 7 | 26.9880 | 5200 | 6100 | 2.29 |
6412 | 60 | 150 | 35 | 102.00 | 64.50 | 7 | 28.5750 | 4800 | 5700 | 2.77 |
6413 | 65 | 160 | 37 | 111.00 | 72.50 | 7 | 30.1620 | 4400 | 5200 | 3.30 |
6414 | 70 | 180 | 42 | 128.00 | 89.50 | 7 | 34.0000 | 4100 | 4800 | 4.83 |
6415 | 75 | 190 | 45 | 138.00 | 99.00 | 7 | 36.5120 | 3800 | 4500 | 5.72 |
6416 | 80 | 200 | 48 | 164.00 | 125.00 | 7 | 38.1000 | 3600 | 4200 | 6.76 |
6417 | 85 | 210 | 52 | 165.00 | 128.00 | 7 | 40.0000 | 3400 | 4000 | 7.95 |
6418 | 90 | 225 | 54 | 184.00 | 149.00 | 7 | 42.8620 | 3200 | 3800 | 11.40 |
6419 | 95 | 240 | 55 | 186.00 | 153.00 | 7 | 45.0000 | 3000 | 3500 | 13.40 |
6420 | 100 | 250 | 58 | 206.00 | 175.00 | 7 | 47.6250 | 2900 | 3400 | 15.00 |
PHETHA LITŠOANTŠISO
PHELANG PELE
Ho latela litekanyetso tsa ISO, li-bearings tsa BXY single roll deep groove ball li fumaneha ka boemo bo nepahetseng ba lintlha tsa sehlopha sa mamello ea P0 le P6.
Mamello e tsamaellana le maemo a China a GB/T307.1-2005/ISO 492:2002 Papiso ea likarolo tsa mamello, pls e bua ka tafole:
Naha | Litekanyetso | Mophato wa ho nepahala | ||||
China | Gb307.1 | P0 | P6 | P5 | P4 | P2 |
Sweden | SKF | P0 | P6 | P5 | P4 | P2 |
Jeremane | DIN | P0 | P6 | P5 | P4 | P2 |
Japane | JIS | P0 | P6 | P5 | P4 | P2 |
USA | ANSI | ABEC1 | ABEC3 | ABEC5 | ABEC7 | ABEC9 |
PONTŠO TŠOANTŠO
PHETHA PHAKANG
Sephutheloana sa rona se boetse se fapane haholo, sepheo ke ho fihlela litlhoko tsa bareki ba fapaneng.Liphutheloana tse sebelisoang hangata ke tse latelang:
1.Sephutheloana sa liindasteri+lebokose la ka ntle+liphanele
2.Lebokose le le leng + lebokose la ka ntle + liphalete
3.Tube sephutheloana+lebokose le bohareng+lebokose la ka ntle+pallets
4.Ho ea ka litlhoko tsa hau
PHELANG KOPO
Deep groove ball bear e loketse mefuta eohle ea phetisetso ea mochini, fektheri e tšehetsang motlakase, lisebelisoa tsa boikoetliso, lisebelisoa tsa mehala, lisebelisoa le limithara, lisebelisoa tse nepahetseng, mochini oa ho roka, lisebelisoa tsa ntlo, lisebelisoa tsa bongaka, lisebelisoa tsa ho tšoasa litlhapi le lintho tsa ho bapala, joalo-joalo.
PHETHA LITAELO
Li-bearings li koahetsoe ka li-antirust agent ebe lia phutheloa ebe li tloha fekthering. E ka tšoarella lilemo haeba e bolokiloe hantle 'me e phuthetsoe hantle.
1. Boloka sebakeng se nang le mocheso o lekanyelitsoeng o ka tlase ho 60%;
2. U se ke ua beha ka ho toba fatše, bonyane 20 cm ho tloha fatše sethaleng se behiloe hantle;
3. Ela hloko bophahamo ha u bokella, 'me bophahamo ba stacking ha boa lokela ho feta 1 mithara.