Deep Groove Ball Bearing 16000 letoto
PHELANG LIPHAKANE
E nang le No. | ID | OD | W | Boemo ba Mojaro(KN) | Tšepe Ball Parameter | Lebelo le phahameng | Boima ba Yuniti | |||
d | D | B | Matla | E tsitsitseng | Che. | Boholo | Tlotsa | Oli | ||
mm | mm | mm | Cr | Ba-Kor | mm | r/mets | r/mets | kg | ||
16001 | 12 | 28 | 7 | 5.10 | 2.40 | 8 | 4.7630 | 26000 | 30000 | 0.019 |
16002 | 15 | 32 | 8 | 5.60 | 2.80 | 9 | 4.7630 | 22000 | 26000 | 0.025 |
16003 | 17 | 35 | 8 | 6.80 | 3.35 | 10 | 4.7630 | 20000 | 24000 | 0.032 |
16004 | 20 | 42 | 8 | 7.90 | 4.50 | 10 | 5.5560 | 18000 | 21000 | 0.051 |
16005 | 25 | 47 | 8 | 8.35 | 5.10 | 11 | 5.5560 | 15000 | 18000 | 0.059 |
16006 | 30 | 55 | 9 | 11.20 | 7.40 | 12 | 6.3500 | 13000 | 15000 | 0.091 |
16007 | 35 | 62 | 9 | 11.70 | 8.20 | 13 | 6.3500 | 12000 | 14000 | 0.107 |
16008 | 40 | 68 | 9 | 12.60 | 9.65 | 15 | 6.3500 | 10000 | 12000 | 0.125 |
16009 | 45 | 75 | 10 | 12.90 | 10.50 | 16 | 6.3500 | 9200 | 11000 | 0.171 |
16010 | 50 | 80 | 10 | 13.20 | 11.30 | 16 | 7.1440 | 8400 | 9800 | 0.180 |
16011 | 55 | 90 | 11 | 18.60 | 15.30 | 16 | 7.9380 | 7700 | 9000 | 0.258 |
16012 | 60 | 95 | 11 | 20.00 | 17.50 | 18 | 7.1440 | 7000 | 8300 | 0.283 |
16013 | 65 | 100 | 11 | 20.50 | 18.70 | 20 | 7.1440 | 6500 | 7700 | 0.307 |
16014 | 70 | 110 | 13 | 24.40 | 22.60 | 15 | 9.5250 | 6100 | 7100 | 0.441 |
16015 | 75 | 115 | 13 | 25.00 | 24.00 | 16 | 9.5250 | 5700 | 6700 | 0.464 |
16016 | 80 | 125 | 14 | 25.40 | 25.10 | 15 | 11.1120 | 5300 | 6200 | 0.597 |
16017 | 85 | 130 | 14 | 25.90 | 26.20 | 16 | 11.1120 | 5000 | 5900 | 0.626 |
16018 | 90 | 140 | 16 | 33.50 | 33.50 | 15 | 12.7000 | 4700 | 5600 | 0.848 |
16019 | 95 | 145 | 16 | 34.50 | 35.00 | 16 | 12.700 | 4500 | 5300 | 0.885 |
16020 | 100 | 150 | 16 | 35.00 | 36.50 | 17 | 12.700 | 4200 | 5000 | 0.910 |
PHELANG KOPO
Li-bearings tsa "thin-walled deep groove ball" li sebelisoa haholo lifofaneng tsa mohlala, likoloi tse laolang hole, lisebelisoa tsa mochini, li-motors, lipompo tsa metsi, mechini ea temo, metjhini ea masela, jj.