DAC37720033 Boemo bo phahameng ba Wheel Hub Bearing/Auto Hub Bearing/Front Wheel Hub Bearing
Qingdao Yixinyanspecialize inwheel hub bearing, wheel beararing kit, clutch bearring, taper rolareng, teraka e nang le boleng bo holimo bakeng sa lilemo tse fetang 20.Ho phaella ho 'maraka oa malapeng, e le moetsi oa pele e moholo ka ho fetisisa sebakeng sa rona, lihlahisoa tsa rona li tšoana le linaha tse ling tsa lefats'e, tse kang Asia, Afrika, Amerika Boroa, Europe le Middle East.Ka lebaka la boleng ba eona bo phahameng le tšebeletso e nahanelang, e amoheloa ke bareki bohle.Khamphani ea rona e fana ka mefuta e fetang 25000 ea li-bearings.Ho feta moo, re ka fana ka li-bearings ho tsoa ho stock mme ra ba le stock e lekaneng bakeng sa bareki.
Kopo :
Li-bearings tsa rona li na le matla a maholo a ho laela le nako e telele ea bophelo, 'me li lekana ka ho pharaletseng likoloing tse latelang tse fapaneng: GMC, Volkswagen, Nissan, Opel, Fiat, Buick, Ford, Chevrolet, Oldsmobile, Pontiac, Dodge, Comanche Grand Cherokee, Jeep Grand Cherokee, Cadillac , Acura, BMW, Benz, Hyundai, Honda, Toyota, Mazda, Infiniti, Subaru, Chrysler, Mitsubishi, Isuzu, Daewoo, Kia, Volvo, Jetta, Citroen, Peugeot joalo-joalo.
Lintlha tsa tekheniki bakeng sa litšupiso tse latelang:
DAC NO. | Boholo (mm) | Boima ba 'mele | OE NO. | KOYO | SKF | FAG | |||
d | D | B | C | kg | |||||
DAC255200206 | 25 | 52 | 20.6 | 20.6 | 0.19 | 617546A | |||
DAC25520037 | 25 | 52 | 37 | 37 | 0.31 | 43210-00QAA 7701 463 523 7703 090 253 7703 090 433 | 445539AA | 576467/546467 | |
DAC27600050 | 27 | 60 | 50 | 50 | 0.56 | 513071(BCA) | IR8653(IRB) | 801347 | |
DAC28580042 | 28 | 58 | 42 | 42 | 0.47 | 09267-28002 94535245 | DAC2858W | 28BW03A(NSK) | 576447 |
DAC28610042 | 28 | 61 | 42 | 42 | 0.56 | 90311-41004 90369-28005 90369-28006 94840382 | DAC286142AW | 574793/RW931 | |
DAC30600037 | 30 | 60 | 37 | 37 | 0.42 | 6-256706 21083104020 X04 443 8800 214 633 0001 4178737 4249176 90311-42018 90369-30044 | DAC3060372RS | 52981AB54 5312 581736 | |
DAC30600337 | 30 | 60.03 | 37 | 37 | 0.45 | DAC3060W | BA2B 633313C | ||
418780 | |||||||||
DAC30630042 | 30 | 63 | 42 | 42 | 0.56 | F-576003 | |||
DAC30640042 | 30 | 64 | 42 | 42 | 0.55 | DAC3064W2RKBCS28 | 34BWD03ACA78(NSK) | ||
DAC30680045 | 30 | 68 | 45 | 45 | 0.58 | 40210-71L00 40210-F6600 40210-F6605 40242-35F00 40264-F6600 01542-00031 | |||
DAC34620037 | 34 | 62 | 37 | 37 | 0.41 | 861 407 625 | 309724 | 531910 | |
862 467 625A | BAHB 311316B | 561447 | |||||||
DAC34640034 | 34 | 64 | 34 | 34 | 0.43 | DAC3464D | |||
DAC34640037 | 34 | 64 | 37 | 37 | 0.48 | 6-256907 2108-3103020 171 407 625/C/D 328100 16 03192 902 793 31 09267-34001 09267-34002 94535247 0328104 | DAC3464G1 | 309726DA | 532066DA |
540466B/605124 |
Mabaka a mahlano a ho re khetha:
- Sehlopha se Tšepahalang le se nang le boiphihlelo
Re rometse li-bearings tse fapaneng ho ea Europe, Asia le Amerika ka lilemo tse fetang 20, sehlopha se na le boiphihlelo ba ho sebetsana le mathata.
- Likhetho tsa Theko tse fumanehang
Joaloka moetsi, theko ea khale ea feme e tla qotsoa ka kotloloho mme ha ho na motho ea mahareng pakeng tsa rona.
- lisebelisoa tse matla le sistimi e thata ea taolo ea boleng
Joaloka moetsi e moholo ka ho fetisisa sebakeng sa rona, re na le lisebelisoa tse matla tsa sejoale-joale le lisebelisoa tse nepahetseng haholo.
Ntle le moo, Sistimi e felletseng le e thata ea taolo ea boleng e netefatsa boleng bo holimo ho tloha ho lihlahisoa tse tala ho isa sehlahisoa se felileng.
—Tlhahiso e potlakileng
Itšetlehe ka mechini le lisebelisoa ho eketsa tlhahiso ea bongata le ho khutsufatsa nako ea ho fana
- Ts'ehetso ea tekheniki e le 'ngoe le tšebeletso e phethahetseng ka mor'a thekiso
Ts'ehetso ea tekheniki e tla fanoa ka nako ea bohloa mme leha e le efe ea mathata a hau le eona e tla rarolloa nakong ea lihora tse 24!
Sephutheloana:
Re ka boela ra fana ka lihlahisoa tse latelang, u se ke ua tsilatsila ho ikopanya le rona bakeng sa lintlha tse ling!